Color
Brand
Cavendish
#FFE01B
Label | 16px | 24px |
Coconut text | Not legible | Not legible |
Kale text | Not legible | Pass |
Peppercorn text | Pass | Pass |
Functional Colors
Peppercorn
#241C15
Label | 16px | 24px |
Coconut text | Pass | Pass |
Kale text | Not legible | Pass |
Peppercorn text | Not legible | Not legible |
Oyster
#403B3B
Label | 16px | 24px |
Coconut text | Pass | Pass |
Kale text | Not legible | Not legible |
Peppercorn text | Not legible | Not legible |
Tuna
#8C8C8C
Label | 16px | 24px |
Coconut text | Not legible | Pass |
Kale text | Not legible | Not legible |
Peppercorn text | Pass | Pass |
Portobello
#B7A9A1
Label | 16px | 24px |
Coconut text | Not legible | Not legible |
Kale text | Not legible | Not legible |
Peppercorn text | Pass | Pass |
Basmati
#DBD9D2
Label | 16px | 24px |
Coconut text | Not legible | Not legible |
Kale text | Not legible | Pass |
Peppercorn text | Pass | Pass |
Parsnip
#EFEEEA
Label | 16px | 24px |
Coconut text | Not legible | Not legible |
Kale text | Not legible | Pass |
Peppercorn text | Pass | Pass |
Jasmine
#F6F6F4
Label | 16px | 24px |
Coconut text | Not legible | Not legible |
Kale text | Pass | Pass |
Peppercorn text | Pass | Pass |
Coconut
#FFFFFF
Label | 16px | 24px |
Coconut text | Not legible | Not legible |
Kale text | Pass | Pass |
Peppercorn text | Pass | Pass |
Kale
#007C89
Label | 16px | 24px |
Coconut text | Pass | Pass |
Kale text | Not legible | Not legible |
Peppercorn text | Not legible | Pass |
Feedback Colors
Yam
#FBCFBD
Label | 16px | 24px |
Coconut text | Not legible | Not legible |
Kale text | Not legible | Pass |
Peppercorn text | Pass | Pass |
Cornflower
#C5DBF2
Label | 16px | 24px |
Coconut text | Not legible | Not legible |
Kale text | Not legible | Pass |
Peppercorn text | Pass | Pass |
Cucumber
#D8EACC
Label | 16px | 24px |
Coconut text | Not legible | Not legible |
Kale text | Not legible | Pass |
Peppercorn text | Pass | Pass |
Squash
#FBEECA
Label | 16px | 24px |
Coconut text | Not legible | Not legible |
Kale text | Not legible | Pass |
Peppercorn text | Pass | Pass |
Radish
#F9E0FA
Label | 16px | 24px |
Coconut text | Not legible | Not legible |
Kale text | Not legible | Pass |
Peppercorn text | Pass | Pass |
Accent Colors
Dragonfruit
#FF3EBF
Label | 16px | 24px |
Coconut text | Not legible | Pass |
Kale text | Not legible | Not legible |
Peppercorn text | Pass | Pass |
Plum
#692340
Label | 16px | 24px |
Coconut text | Pass | Pass |
Kale text | Not legible | Not legible |
Peppercorn text | Not legible | Not legible |
Apricot
#E7B75F
Label | 16px | 24px |
Coconut text | Not legible | Not legible |
Kale text | Not legible | Not legible |
Peppercorn text | Pass | Pass |
Apple
#00C14E
Label | 16px | 24px |
Coconut text | Not legible | Not legible |
Kale text | Not legible | Not legible |
Peppercorn text | Pass | Pass |
Pumpkin
#F25F25
Label | 16px | 24px |
Coconut text | Not legible | Pass |
Kale text | Not legible | Not legible |
Peppercorn text | Pass | Pass |
Neutral Colors
Peppercorn
#241C15
Label | 16px | 24px |
Coconut text | Pass | Pass |
Kale text | Not legible | Pass |
Peppercorn text | Not legible | Not legible |
Peppercorn-65
N/A
Peppercorn-30
N/A
Peppercorn-15
N/A
Coconut
#FFFFFF
Label | 16px | 24px |
Coconut text | Not legible | Not legible |
Kale text | Pass | Pass |
Peppercorn text | Pass | Pass |
Coconut-50
N/A
Coconut-20
N/A
Coconut-10
N/A